8771 Bethel Rd is a $535,000, 1,512 square foot, 3 bedroom, 2.0 bath home on a 20.00 acre lot located in Seaford, DE.
Property includes two dwellings: a 1,500 sq. ft. doublewide home (1999) with 3 bedrooms & 2 baths; and a 1,400 sq. ft. doublewide home with 3 bedrooms & 2 baths; in addition to a 30'x40' detached 3-car garage, a 30'x20' outbuilding, two 40'x400' chicken houses (built in 1981, currently not in operation), a large manure shed, 100 KW generator, and nearly 20 acres of partially (est. 13 Ac.) wooded land. Three separate tax parcels, including parcels 60.00, 58.01, and 58.00 plus 132-12.00-60.00-48077). NOTE: Seaford mailing address, Laurel school district.
# Total Baths | 2.0 |
Above Grade Sqft | 1,512 |
Basement | Foundation Details - Block |
Appliances | Hot Water - Electric Microwave Oven/Range - Electric Range Hood Refrigerator Washer Dishwasher Dryer Exhaust Fan Water Heater Security Features - Smoke Detector |
Interior Features | Door Features - Insulated Accessibility Features - None Dining Area Entry Level Bedroom Primary Bath(s) Window Features - Screens Window Features - Storm Laundry Type - Has Laundry |
Cooling Types | Central A/C Window Unit(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump - Electric BackUp Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Parking Type - Detached Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Horse Amenities - Horses Allowed Patio And Porch Features - Deck(s) Patio And Porch Features - Wrap Around Other Structures - Above Grade Other Structures - Below Grade Outbuilding(s) Road Responsibility - State Road Surface Type - Black Top Farm Features - Poultry Amenities Farm Features - Shed(s) Horse Amenities - Horse - Yes No Pool |
Roof | Asphalt Shingle |
Construction Types | Modular/Manufactured Vinyl Siding Development Status - Habitable Residence - Yes |
Land Type | Lot Features - Additional Lot(s) Lot Features - Cleared Lot Features - Partly Wooded Lot Features - Level Lot Features - Rural Farm Operation - Poultry |
Water Source | Well |
Sewer | Gravity Septic Field |
Attribution Contact | (302) 877-8100 |
Property Type | Farm |
Style | Levels/Stories - 1 Mobile Home Type - Double Wide Story List - Main Standard Fee Simple Golf Grocery/Supermarket Hardware/Tools |
Architectural Style | Structural Design Type - Manufactured |
Year Built | 1999 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $299.00 |
County | sussex |
School District | laurel |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 01:46am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.