500 Crestwood Dr #1602 is a $1,000,000, 2,250 square foot, 3 bedroom, 2.0 bath home located in Charlottesville, VA.
Fabulous penthouse with vaulted ceilings,a panoramic view of Charlottesville, the University, and South West mountains. Freshly painted with huge well designed living room and sunny dining room, glassed in balcony/sunroom with a wonderful view of the landscaped grounds. Enjoy the remodeled kitchen and master bath with luxurious walk in tiled shower. New carpeting in the guest wing. Builtin bookcases, skylights, generous walk in closets, and more. Small pets allowed.Amenities: 75' heated year round pool, exercise rooms and classes, library, guest rooms, art studio, hairdresser by appointment, LYFT services, many interest groups, speakers, movies,and more. Condo fee covers: electricity,heating, cooling, water, sewer, gas, trash, basic cable, community amenities, reserve funds. Fine dining available Tues-Sat ($350/person/month). One covered parking spot:#42 and locked storage room. Heating is a gas fired hydronic forced air system central to the building/ an individual air handler in each unit. Cooling comes from master chiller. Owners responsibility includes air handler maintenance, interior condo maintenance, WIFI, telephone, and any extra cable package beyond basic covered by HOA.,Quartz Counter,White Cabinets,Wood Cabinets
# Total Baths | 2.0 |
Above Grade Sqft | 2,250 |
Has Basement? | Yes |
Basement | Interior Access Full Outside Entrance Unfinished Foundation Details - Concrete Perimeter Foundation Details - Slab Basement - Yes |
Appliances | Microwave Oven/Range - Electric Refrigerator Washer Dishwasher Disposal Dryer Energy Efficient Appliances Washer/Dryer Hookups Only |
Interior Features | Association Amenities - Art Studio Association Amenities - Billiard Room Association Amenities - Community Center Association Amenities - Dining Rooms Association Amenities - Exercise Room Association Amenities - Guest Suites Association Amenities - Library Association Amenities - Meeting Room Association Fee Includes - Cable TV Flooring - Vinyl Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - Doors - Lever Handle(s) Accessibility Features - Grab Bars Modification Accessibility Features - Kitchen Modification Accessibility Features - Other Bath Modification Recessed Lighting Entry Level Bedroom Wall And Ceiling Types - Cathedral Ceilings Skylight(s) Window Features - Screens Wall And Ceiling Types - Vaulted Ceilings Window Features - Casement Window Features - Insulated Green Water Conservation - Low-Flow Fixtures Security Features - Security System Room List - Dining Room Room List - Foyer Room List - Sun/Florida Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Additional Bedroom Room List - Full Bath Walk-in Closet(s) InternetServices - Cable |
Cooling Types | Central A/C Central Air - Yes |
Heating Types | Central Heating - Yes |
Parking Types | Garage Type - Other Garage Type - Side Entry Garage Type - Basement Garage |
Exterior Features | Association Amenities - Security Association Amenities - Swimming Pool Association Amenities - Transportation Service Association Fee Includes - Common Area Maintenance Association Fee Includes - Electricity Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Pool(s) Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Health Club Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes Senior Community - Yes Community Pool - Yes |
Views | Mountain Other Panoramic Garden/Lawn |
Roof | Metal |
Construction Types | Brick Stucco |
Land Type | Lot Features - Landscaping Lot Features - Sloping |
Water Source | Association Fee Includes - Water Public |
Sewer | Association Fee Includes - Sewer Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Traditional Story List - Main Standard Condominium Grocery/Supermarket |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 1991 |
HOA Fee | $2,520.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $7,490.00 |
County | albemarle |
School District | albemarle county public schools |
Elementary School | greer |
High School | albemarle |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/29/2023 at 05:56pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.