221 Cedar Dr , Richland Twp is a $279,000, 1,616 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Quakertown, PA.
Looking for a home that with a little TLC, will be perfect? You have found it! Carpet and paint will make all the difference here! This awesome 3 BR home has a spacious open layout and a big backyard to enjoy! The kitchen is nicely appointed with some glass front cabinetry and offers rear yard access. Big bedrooms and an updated bath would make anyone happy! And there is a garage so you car will be warmer when you get in this winter! Great location. Close to shopping and dining. NO HOA! Come see it today! Roof replaced 2017.
# Total Baths | 2.0 |
Above Grade Sqft | 1,616 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric Oven - Self Cleaning Dishwasher Built-In Range |
Interior Features | Flooring - Fully Carpeted Flooring - Tile/Brick Flooring - Vinyl Accessibility Features - None Butlers Pantry Kitchen - Eat-In Laundry Type - Upper Floor Utilities - Cable TV Room List - Bedroom 1 Room List - Bedroom 2 Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Laundry |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 1 |
Parking Types | Parking Type - Street Parking Type - Attached Garage Type - Inside Access Garage - Yes |
Exterior Features | Sidewalks Street Lights Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service No Pool |
Roof | Pitched Shingle |
Construction Types | Frame |
Land Type | Lot Features - Cul-de-sac Lot Features - Front Yard Lot Features - Rear Yard Lot Features - SideYard(s) Lot Features - Open |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (215) 340-5700 |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Twin/Semi-Detached |
Year Built | 1987 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $4,396.00 |
County | bucks |
School District | quakertown community |
Neighborhood | Richland Mead |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/29/2023 at 05:40pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.