204 Creekside Dr , Solebury Twp is a $875,000, 3,324 square foot, 5 bedroom, 3.0 bath home on a 0.47 acre lot located in New Hope, PA.
Take a ride down Creekside Drive in New Hope and you will find a one-of-a-kind home rarely offered in the highly desirable North Pointe neighborhood. This home sits on a private .47 acre yard that backs to wooded land and has two main floor bedrooms and two main floor full bathrooms that cannot be found in any other North Pointe home. The long inviting driveway leads you to the walkway where you can admire the beautiful landscape before entering the front door. Once you enter, you will appreciate the hardwood floors and crown molding throughout the main floor. The spacious foyer has a large closet perfect for guests. The inviting two-story family room features a gas fireplace and glass doors that lead you to your low-maintenance private backyard. The fenced-in large backyard includes a patio perfect for bringing the entertainment outdoors. Enjoy cooking in your open-concept kitchen that features granite countertops, stainless steel appliances, and plenty of storage and counter space. A pantry provides even more storage space. The possibilities are endless for the two main floor bedrooms which can also be used as a peaceful space for work or school. Both bedrooms include a large closet and hardwood floors. The first-floor master bedroom features an en suite with a sunken tub and glass shower. A formal dining room, laundry room, and a full bathroom complete the main floor. Upstairs there are three additional bedrooms with ample closet space and a full bathroom with bedroom access. The partially finished basement has hardwood floors and plenty of storage. Additionally, there is a two-car attached garage. All this plus low taxes on a lot located within walking distance to the award-winning New Hope-Solebury school district, towpaths, restaurants, and shops. Just 70 minutes to NYC, 30 minutes to Princeton, and 60 minutes to Philadelphia.
# Total Baths | 3.0 |
Above Grade Sqft | 3,324 |
Has Basement? | Yes |
Basement | Interior Access Outside Entrance Partially Finished Poured Concrete Sump Pump Foundation Details - Active Radon Mitigation Basement - Yes |
Appliances | Hot Water - Electric Hot Water - Natural Gas Microwave Oven - Single Refrigerator Stove Washer Dishwasher Dryer Water Heater Stainless Steel Appliances |
Interior Features | Flooring - Carpet Flooring - Hardwood Accessibility Features - None Dining Area Family Room Off Kitchen Kitchen - Eat-In Carpet Wood Floors Built-Ins Recessed Lighting Entry Level Bedroom Primary Bath(s) Formal/Separate Dining Room Stall Shower Laundry Type - Main Floor Utilities - Cable TV Available Room List - 2nd Story Family Room Room List - Bedroom 1 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Foyer Room List - Kitchen Room List - Laundry Room List - Basement Room List - Bathroom 1 Room List - Bathroom 2 Walk-in Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 7 |
Parking Types | Garage Type - Side Entry Parking Type - Street Parking Type - Attached Paved Driveway Garage Type - Additional Storage Area Asphalt Driveway Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Fencing - Vinyl Fencing - Fully Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Trash Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Utilities - Natural Gas Available Utilities - Electric Available Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Buckeye Union Senior High |
Views | Trees/Woods |
Construction Types | Frame |
Land Type | Lot Features - Backs to Trees Lot Features - Trees/Wooded Lot Features - Private |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (215) 860-4200 |
Property Type | Residential |
Style | Levels/Stories - 2 A-Frame Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2002 |
HOA Fee | $397.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Semi-Annually |
Taxes | $9,442.00 |
County | bucks |
School District | new hope-solebury |
Elementary School | new hope-solebury |
Middle School | new hope-solebury |
High School | new hope-solebury |
Neighborhood | North Pointe |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/29/2023 at 05:09pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.