1215 E King St , York City is a $174,900, 1,915 square foot, 4 bedroom, 2.0 bath home on a 0.05 acre lot located in York, PA.
If you desire a modern urban lifestyle, this home is great for that 1st time home buyer. LR/DR combine w/ new laminated floors and working fireplace. New painting, full basement with full large bathroom. Tons of storage. 4BR's and 2 full BA one upper level and another full one in the basement. Separate 2 car garage, with living room, dining room, laundry room space at main level. It's very nice home ready to move in, close to all the shopping centers and to the high way. Call me as soon as possible to schedule your showing.
# Total Baths | 2.0 |
Above Grade Sqft | 1,592 |
Has Basement? | Yes |
Basement | Full Fully Finished Poured Concrete Foundation Details - Brick/Mortar Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Natural Gas Oven/Range - Gas Refrigerator Dishwasher Built-In Microwave Security Features - Smoke Detector |
Interior Features | Flooring - Vinyl Flooring - Laminated Dining Area Kitchen - Eat-In Wood Floors Laundry Chute Attic Wall And Ceiling Types - Brick Wall And Ceiling Types - Dry Wall Laundry Type - Main Floor Utilities - Phone Available Utilities - Cable TV Available Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Bonus Room |
# Fireplaces | 1 |
Fireplace Types | Brick Fireplace - Yes |
Cooling Types | None Cooling Fuel - None |
Heating Types | Central Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Street Parking Type - Detached Garage Type - Additional Storage Area Garage - Yes |
Exterior Features | Fencing - Chain Link Fencing - Rear Accessibility Features - Level Entry - Main Other Structures - Above Grade Other Structures - Below Grade Road Surface Type - Concrete Utilities - Natural Gas Available Utilities - Electric Available No Pool Buckeye Union |
Roof | Asphalt Shingle |
Construction Types | Brick Concrete Stick Built |
Land Type | Soil Types - Unknown |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (717) 718-0748 |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Lower 1 Story List - Lower 2 Story List - Main Story List - Upper 1 Story List - Upper 2 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Twin/Semi-Detached |
Year Built | 1920 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $3,919.00 |
County | york |
School District | york city |
High School | william penn |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/30/2023 at 03:22am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.